investement options and Profits
VIP | #$ | Daily Profit % | Monthly Profit % |
---|---|---|---|
Daily Profit | 100.00 | 1.00% | 30.00% |
LP $10 | 10.00 | 1.00% | 30.00% |
Stock $ 10 | 10.00 | 1.00% | 30.00% |
LP $50 | 50.00 | 1.00% | 30.00% |
Stock $ 50 | 50.00 | 1.00% | 30.00% |
LP $100 | 100.00 | 1.00% | 30.00% |
Stock $ 100 | 100.00 | 1.00% | 30.00% |
LP $200 | 200.00 | 1.00% | 30.00% |
Stock $ 200 | 200.00 | 1.00% | 30.00% |
LP $500 | 500.00 | 1.00% | 30.00% |
Stock $ 500 | 500.00 | 1.00% | 30.00% |
Stock $ 1000 | 1,000.00 | 1.00% | 30.00% |
share
Refer and Earn Rewards
Share your referal link and start earning
Direct Referral Commission
Level | Bonus |
---|---|
Level 1 | 10.00% |
Level Commission
Level | Bonus |
---|---|
Level 1 | 10.00% |
Level 2 | 10.00% |
Level 3 | 10.00% |
Level 4 | 10.00% |
Level 5 | 10.00% |